Alison Stanley | |||||
---|---|---|---|---|---|
L1 | Standard | R | 1904 | 3 | 29.96 |
L2a | Standard | I | 1903 | 5 | 50.35 |
L3b | Standard | I | 1904 | 4 | 39.26 |
L4 | Standard | R | 1904 | 4 | 38.34 |
L6a | Standard | E | 1904 | 6 | 57.60 |
E4 | Standard | E | 1905 | 2 | 27.92 |
Average: | 40.57 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.