League Table for 2007/2008 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 | M3 | M4 | M5* | M6 | M7* | L1* | L2 | L3 | L4 | L6 | L7 | LX* |
1 | Johannes Nordstrom | 11 | 73.98 | 43 | 68 | 101 | 42 | 52 | 72 | 56 | 85 | 107 | 60 | 67 | ||||
Kaifei Yu | 3 | 59.52 | 47 | 72 | 20 | |||||||||||||
2 | Eric Chiang | 11 | 59.45 | 73 | 58 | 59 | 57 | 63 | 59 | 62 | 41 | 64 | 56 | 55 | ||||
Helen Wilson | 3 | 57.45 | 52 | 50 | 65 | |||||||||||||
3 | Caspar Green | 11 | 46.99 | 81 | 35 | 42 | 72 | 69 | 50 | 48 | 65 | 14 | 50 | 36 | ||||
4 | Matthew Cliffe | 13 | 45.52 | 34 | 55 | 66 | 52 | 54 | 23 | 64 | 61 | 18 | 15 | 56 | 40 | 98 | ||
5 | Chen Jit Ern | 13 | 44.77 | 32 | 51 | 29 | 41 | 17 | 59 | 52 | 16 | 84 | 85 | 15 | 60 | 24 | ||
6 | Jack Webster | 4 | 43.93 | 63 | 50 | 50 | 12 | |||||||||||
7 | Goh Yi Liang | 9 | 38.70 | 34 | 61 | 35 | 22 | 79 | 31 | 50 | 18 | 46 | ||||||
Mike McLean | 4 | 36.48 | 50 | 51 | 22 | 41 | ||||||||||||
Benny Talbot | 2 | - | 77 | 94 | ||||||||||||||
Zhi Qi Soh | 1 | - | 81 | |||||||||||||||
Armand Biquard | 1 | - | 70 | |||||||||||||||
Gayle Goh | 2 | - | 59 | 51 | ||||||||||||||
James Zou | 1 | - | 50 | |||||||||||||||
Ben Ravenhill | 1 | - | 50 | |||||||||||||||
Lars Kjaer | 1 | - | 47 | |||||||||||||||
Samuel Siljander | 1 | - | 34 | |||||||||||||||
Marko Thiel | 1 | - | 29 | |||||||||||||||
Andrew Kay | 1 | - | 27 | |||||||||||||||
James Ainsworth | 1 | - | 21 | |||||||||||||||
Sol Richardson | 1 | - | 17 | |||||||||||||||
Miguel Rodriguez | 1 | - | 16 | |||||||||||||||
Philip Coen | 1 | - | 12 |
Updated 2017-02-24
CU DipSoc home page.