League Table for 1997/1998 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2b | M2c | M3 | M4a* | M4b | M5 | M6a* | M6b | M7a | M7b | M7d | M8a | M8c | L1a* | L1b | L2a | L2b | L3a | L4a | L4b | L5a | L5b* | L6* | L7* | L8 | L9b | E1 | E3 | E4 | E6 | E7 |
1 | Neil Yorke-Smith | 12 | 75.49 | 60 | 96 | 100 | 53 | 104 | 136 | 54 | 44 | 36 | 61 | 68 | 23 | |||||||||||||||||||
2 | Geoff Bache | 13 | 72.89 | 59 | 96 | 67 | 55 | 63 | 81 | 61 | 62 | 44 | 42 | 88 | 107 | 83 | ||||||||||||||||||
3 | Sam Norton | 5 | 67.04 | 51 | 64 | 25 | 82 | 113 | ||||||||||||||||||||||||||
4 | Geoff Simons | 13 | 66.80 | 61 | 86 | 56 | 44 | 105 | 121 | 48 | 53 | 13 | 74 | 46 | 71 | 70 | ||||||||||||||||||
5 | Emily Bache | 7 | 66.32 | 51 | 53 | 74 | 68 | 63 | 56 | 100 | ||||||||||||||||||||||||
6 | Chuan-Tze Teo | 6 | 61.90 | 80 | 85 | 98 | 33 | 17 | 58 | |||||||||||||||||||||||||
7 | Ben Gilbert | 6 | 61.50 | 54 | 32 | 55 | 56 | 75 | 96 | |||||||||||||||||||||||||
8 | Adam Dunning | 8 | 59.45 | 25 | 63 | 81 | 85 | 75 | 22 | 69 | 58 | |||||||||||||||||||||||
9 | Tariq Chaudhry | 15 | 55.82 | 109 | 18 | 75 | 69 | 15 | 73 | 69 | 37 | 63 | 53 | 44 | 78 | 29 | 88 | 24 | ||||||||||||||||
10 | Christoph Wunderer | 7 | 54.69 | 29 | 25 | 42 | 91 | 90 | 58 | 71 | ||||||||||||||||||||||||
11 | Martin Stribblehill | 13 | 52.45 | 64 | 86 | 79 | 53 | 22 | 26 | 25 | 65 | 32 | 88 | 69 | 27 | 48 | ||||||||||||||||||
12 | Stephen Worthy | 3 | 52.17 | 69 | 5 | 83 | ||||||||||||||||||||||||||||
13 | Alex Churchill | 14 | 50.02 | 82 | 83 | 39 | 59 | 50 | 16 | 23 | 77 | 43 | 25 | 44 | 49 | 60 | 19 | |||||||||||||||||
14 | Duncan Richer | 15 | 47.88 | 44 | 83 | 10 | 44 | 46 | 81 | 24 | 57 | 19 | 24 | 58 | 39 | 46 | 14 | 73 | ||||||||||||||||
15 | Miklós Dietz | 12 | 46.48 | 50 | 64 | 28 | 13 | 63 | 40 | 70 | 56 | 83 | 100 | 58 | 51 | |||||||||||||||||||
Tanya Fox | 2 | 46.27 | 27 | 66 | ||||||||||||||||||||||||||||||
Marcus Bucci | 3 | 44.24 | 23 | 67 | 21 | |||||||||||||||||||||||||||||
16 | Eleanor Baines | 4 | 43.55 | 34 | 25 | 47 | 69 | |||||||||||||||||||||||||||
17 | Will Wiles | 4 | 39.40 | 28 | 22 | 69 | 49 | |||||||||||||||||||||||||||
18 | Jack Rudd | 19 | 35.89 | 74 | 46 | 31 | 14 | 15 | 41 | 59 | 33 | 46 | 60 | 17 | 19 | 37 | 15 | 15 | 47 | 46 | 44 | 15 | ||||||||||||
James Wood | 4 | 35.71 | 44 | 44 | 22 | 49 | ||||||||||||||||||||||||||||
19 | Geoff Tolley | 5 | 32.80 | 35 | 11 | 30 | 23 | 65 | ||||||||||||||||||||||||||
20 | Alan Hammond | 3 | 31.59 | 40 | 34 | 21 | ||||||||||||||||||||||||||||
21 | Peter Corbett | 5 | 30.95 | 31 | 51 | 22 | 20 | 24 | ||||||||||||||||||||||||||
22 | Jonathan Amery | 10 | 29.41 | 19 | 14 | 29 | 21 | 31 | 66 | 19 | 42 | 18 | 21 | |||||||||||||||||||||
Tom Clapham | 3 | 24.57 | 27 | 40 | 22 | |||||||||||||||||||||||||||||
23 | Sebastian Bleasdale | 3 | 20.90 | 39 | 5 | 19 | ||||||||||||||||||||||||||||
24 | Andrew Howran | 4 | 18.62 | 13 | 45 | 20 | 23 | |||||||||||||||||||||||||||
Tom Bratcher | 1 | - | 117 | |||||||||||||||||||||||||||||||
Geoff Meakin | 1 | - | 80 | |||||||||||||||||||||||||||||||
Chris Gilley | 2 | - | 49 | 67 | ||||||||||||||||||||||||||||||
Dave Lambert | 3 | - | 48 | 56 | 51 | |||||||||||||||||||||||||||||
Greg Martin | 1 | - | 48 | |||||||||||||||||||||||||||||||
Tom Johnson | 1 | - | 45 | |||||||||||||||||||||||||||||||
Ian Koxvold | 2 | - | 27 | 32 | ||||||||||||||||||||||||||||||
A Jupp | 1 | - | 23 | |||||||||||||||||||||||||||||||
Siklos Lojko | 1 | - | 23 | |||||||||||||||||||||||||||||||
Serge Lewis | 1 | - | 19 | |||||||||||||||||||||||||||||||
Gergely Dietz | 1 | - | 14 |
Updated 2017-02-24
CU DipSoc home page.