League Table for 2014/2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M3A | M3B* | M5 | M7 | M7X* | M3C* | L1A* | L1b* | L3 | L5 | L7* | E1 |
Frankie Higgs | 5 | 64.38 | 15.9 | 21.7 | 77.3 | 21.8 | 51.5 | ||||||||
1 | Stuart Grigg | 6 | 63.05 | 50.9 | 40.6 | 21.7 | 59.0 | 63.8 | 79.3 | ||||||
James Brett | 6 | 61.91 | 74.6 | 60.4 | 51.7 | 89.4 | 63.8 | 63.4 | |||||||
2 | Benjamin Gill | 6 | 57.69 | 90.4 | 60.4 | 38.3 | 38.2 | 41.8 | 80.6 | ||||||
Jame Brett | 2 | 54.58 | 99.1 | 10.0 | |||||||||||
3 | Olly Whitehead | 7 | 53.62 | 78.8 | 27.4 | 64.0 | 80.2 | 54.3 | 41.8 | 65.9 | |||||
4 | Alex Elliott | 6 | 43.06 | 89.8 | 67.5 | 63.5 | 16.1 | 97.1 | |||||||
5 | Tadhg Piotrowski | 7 | 41.85 | 38.1 | 60.4 | 61.4 | 26.1 | 17.5 | 49.2 | 51.5 | |||||
Eivind Eide | 2 | - | 123.3 | 47.6 | |||||||||||
Ben Jackson | 1 | - | 84.5 | ||||||||||||
Zilvinas Romas | 1 | - | 84.4 | ||||||||||||
Jonatan Laulainen | 1 | - | 78.5 | ||||||||||||
Robert Gayer | 2 | - | 57.1 | 77.3 | |||||||||||
Nakul Khanna | 2 | - | 86.8 | 52.1 | |||||||||||
Chris Martin | 3 | - | 66.5 | 47.0 | 86.8 | ||||||||||
Alastair Thomas | 1 | - | 52.1 | ||||||||||||
Tim Lennox | 2 | - | 84.4 | 50.9 | |||||||||||
Ben Giles | 1 | - | 48.8 | ||||||||||||
Justin Auger | 1 | - | 47.7 | ||||||||||||
Namko Nemov | 1 | - | 46.7 | ||||||||||||
Dmitry Bugeda | 1 | - | 44.3 | ||||||||||||
Eirik Vesterkjaer | 1 | - | 40.5 | ||||||||||||
Matthew Wales | 1 | - | 39.6 | ||||||||||||
Linden Ralph | 1 | - | 35.8 | ||||||||||||
Paul James | 1 | - | 34.6 | ||||||||||||
Eoghan McDowell | 1 | - | 33.0 | ||||||||||||
Emile Okada | 1 | - | 31.7 | ||||||||||||
Chris Matrin | 1 | - | 31.7 | ||||||||||||
Franke Higgs | 1 | - | 31.0 | ||||||||||||
Zilvinas Rimas | 1 | - | 29.2 | ||||||||||||
Herman Furberg | 1 | - | 25.6 | ||||||||||||
Michael Ang | 2 | - | 25.6 | 44.1 | |||||||||||
Alex Weigall | 1 | - | 23.8 | ||||||||||||
Alex Eliott | 1 | - | 20.8 | ||||||||||||
Christian Johansen | 1 | - | 20.4 | ||||||||||||
Ignas Urbonavicius | 1 | - | 16.5 | ||||||||||||
Jakub Supel | 1 | - | 14.5 | ||||||||||||
Matthew Wang | 1 | - | 14.0 | ||||||||||||
Arthur Kung | 2 | - | 59.5 | 13.6 |
Updated 2017-02-24
CU DipSoc home page.