Robert Gowers | |||||
---|---|---|---|---|---|
M1B* | Standard | A | 1904 | 7 | 68.03 |
M2A | 1900 | E | 1903 | 7 | 58.93 |
M3 | Standard | A | 1904 | 4 | 42.54 |
M4 | 1900 | I | 1903 | 5 | 46.32 |
M5 | 1900 | T | 1903 | 6 | 51.53 |
M6 | Standard | A | 1904 | 6 | 60.70 |
MX1* | 1900 | A | 1907 | 8 | 63.06 |
L1 | Standard | G | 1905 | 5 | 50.39 |
L2 | 1900 | T | 1903 | 8 | 70.66 |
LX* | 1900 | A | 1906 | 8 | 63.30 |
EX* | 1900 | R | 1906 | 0 | 21.46 |
Average: | 54.44 |
2011/2012 League table
Historical entry
Updated 2013-11-08
CU DipSoc home page.