Johannes Nordstrom | |||||
---|---|---|---|---|---|
M3 | Standard | E | 1904 | 4 | 42.57 |
M4 | Standard | F | 1905 | 7 | 68.20 |
M6 | Standard | R | 1905 | 11 | 100.76 |
M7* | Lunacy | T | 3005 | 4 | 42.16 |
L1* | Standard | F | 1902 | 5 | 51.91 |
L2 | Standard | G | 1903 | 7 | 72.39 |
L3 | Standard | T | 1905 | 6 | 55.76 |
L4 | Standard | G | 1905 | 9 | 85.42 |
L6 | Standard | F | 1905 | 11 | 106.58 |
L7 | Standard | E | 1903 | 6 | 60.19 |
LX* | Machiavelli | F | 1502 | 11 | 66.85 |
Average: | 73.98 |
2007/2008 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.