Caspar Green | |||||
---|---|---|---|---|---|
M1b* | Standard | T | 1904 | 8 | 80.79 |
M3 | Standard | A | 1904 | 3 | 34.67 |
M4 | Standard | E | 1905 | 4 | 42.48 |
M6 | Standard | G | 1905 | 8 | 71.97 |
M7* | Lunacy | N | 3005 | 7 | 68.56 |
L2 | Standard | A | 1903 | 5 | 50.30 |
L3 | Standard | E | 1905 | 5 | 47.64 |
L4 | Standard | F | 1905 | 7 | 65.38 |
L6 | Standard | R | 1904 | 0 | 13.70 |
L7 | Standard | I | 1903 | 5 | 49.75 |
LX* | Machiavelli | P | 1502 | 5 | 36.11 |
Average: | 46.99 |
2007/2008 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.