League Table for 2004/2005 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 | M3a | M3b | M4 | M5 | M6 | M7a | M7b | M8 | MX* | L1 | L3 | L4 | L6 | L8 | LX* |
Tim Redding | 2 | 65.20 | 51 | 79 | |||||||||||||||||
1 | Florian Huc | 3 | 63.09 | 89 | 62 | 39 | |||||||||||||||
2 | Caspar Green | 9 | 61.19 | 42 | 70 | 71 | 69 | 55 | 20 | 83 | 80 | 28 | |||||||||
3 | Robbie Duschinsky | 7 | 60.57 | 70 | 50 | 79 | 71 | 38 | 47 | 70 | |||||||||||
4 | Patrick Snow | 4 | 59.76 | 42 | 79 | 59 | 59 | ||||||||||||||
5 | Steve Keen | 6 | 58.65 | 34 | 41 | 61 | 88 | 69 | 75 | ||||||||||||
6 | Colin Reid | 4 | 57.15 | 70 | 40 | 62 | 43 | ||||||||||||||
7 | Tim Ward | 3 | 55.31 | 50 | 42 | 73 | |||||||||||||||
Philip Bridge | 2 | 54.72 | 68 | 42 | |||||||||||||||||
8 | Daniel de Carcenac | 6 | 52.64 | 50 | 41 | 53 | 65 | 55 | 52 | ||||||||||||
9 | Stephen Chester | 7 | 50.35 | 93 | 39 | 40 | 25 | 55 | 20 | 64 | |||||||||||
10 | Johannes Nordstrom | 7 | 49.04 | 66 | 68 | 59 | 83 | 51 | 18 | 43 | |||||||||||
11 | Nick England | 11 | 46.42 | 72 | 47 | 58 | 27 | 38 | 75 | 62 | 65 | 55 | 20 | 50 | |||||||
12 | Benet Steinberg | 3 | 45.97 | 31 | 42 | 65 | |||||||||||||||
13 | Edmund Owen | 5 | 45.38 | 43 | 27 | 59 | 49 | 46 | |||||||||||||
14 | Jeremy Richardson | 7 | 38.56 | 34 | 26 | 38 | 32 | 47 | 32 | 61 | |||||||||||
15 | David Jordan | 4 | 36.59 | 28 | 26 | 42 | 41 | ||||||||||||||
16 | Alex Fox | 10 | 35.13 | 62 | 42 | 42 | 7 | 26 | 55 | 48 | 32 | 25 | 39 | ||||||||
Bilen Ahmet | 2 | 24.34 | 21 | 28 | |||||||||||||||||
Daniel Moualed | 1 | - | 85 | ||||||||||||||||||
Myles Lavan | 1 | - | 82 | ||||||||||||||||||
Sam Stokes | 2 | - | 52 | 77 | |||||||||||||||||
Ralph Owen | 1 | - | 73 | ||||||||||||||||||
Yascha Mounk | 1 | - | 69 | ||||||||||||||||||
Dominic O'Mahony | 2 | - | 59 | 69 | |||||||||||||||||
Paul Jefferys | 1 | - | 59 | ||||||||||||||||||
David Bradley-Williams | 1 | - | 58 | ||||||||||||||||||
Marko Cogic | 1 | - | 49 | ||||||||||||||||||
Jo�o Pedro Falc�o | 1 | - | 49 | ||||||||||||||||||
Chris Tynun | 1 | - | 49 | ||||||||||||||||||
Jovis Bierhaus | 1 | - | 48 | ||||||||||||||||||
Chris Greensides | 1 | - | 43 | ||||||||||||||||||
Salman Taherian | 1 | - | 37 | ||||||||||||||||||
Andy Smith | 1 | - | 31 | ||||||||||||||||||
Amieth Yogarajch | 1 | - | 27 | ||||||||||||||||||
Aidan Reilly | 1 | - | 22 | ||||||||||||||||||
Martin Worthington | 1 | - | 21 | ||||||||||||||||||
Chris Salmon | 1 | - | 20 | ||||||||||||||||||
Alyson Thompson | 1 | - | 17 | ||||||||||||||||||
Enerm Mirah | 1 | - | 17 |
Updated 2017-02-24
CU DipSoc home page.