Goh Yi Liang | |||||
---|---|---|---|---|---|
M1* | Standard | R | 1905 | 3 | 30.36 |
M2 | Standard | R | 1904 | 6 | 55.53 |
M3 | Drop Standard | LON | 1906 | 0 | 20.17 |
M4 | Standard | E | 1904 | 0 | 15.51 |
M5 | Standard | A | 1904 | 5 | 49.89 |
M6 | Standard | G | 1904 | 8 | 79.64 |
L2 | Standard | E | 1905 | 6 | 58.57 |
L4 | Standard | G | 1904 | 4 | 41.45 |
L8* | Lunacy | P | 3004 | 7 | 72.68 |
Average: | 45.82 |
2006/2007 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.