Stephen Chester
M3aStandard G 1904 10 100.55
M4bStandard F 1906 9 81.11
M7Standard I 1904 6 56.68
M8bStandard G 1904 5 50.18
L1Modern G 1999 11 81.47
L2Bretwalda G 624 10 86.48
L3aStandard T 1906 11 95.52
L4Standard F 1905 8 75.28
L5Standard E 1905 7 67.33
L6Standard G 1904 11 112.40
E1Standard E 1904 7 68.73
E2Bretwalda N 623 8 73.00
Average:79.06

2003/2004 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!