Patrick Snow | |||||
---|---|---|---|---|---|
L1 | Modern | T | 1999 | 11 | 81.47 |
L2 | Bretwalda | E | 624 | 3 | 30.12 |
L3a | Standard | R | 1906 | 0 | 17.77 |
L4 | Standard | A | 1903 | 0 | 11.68 |
L5 | Standard | R | 1905 | 7 | 64.82 |
L6 | Standard | E | 1904 | 1 | 19.77 |
L8 | Standard | G | 1904 | 5 | 48.05 |
E1 | Standard | F | 1904 | 6 | 58.65 |
E2 | Bretwalda | E | 623 | 5 | 44.62 |
Average: | 41.88 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.