Ben Wynne | |||||
---|---|---|---|---|---|
M2 | Standard | G | 1904 | 4 | 40.90 |
M3 | Drop Standard | BUL | 1906 | 8 | 63.43 |
M5 | Standard | E | 1904 | 6 | 59.25 |
M6 | Standard | A | 1902 | 0 | 6.98 |
L2 | Standard | G | 1905 | 5 | 50.04 |
L4 | Standard | T | 1904 | 5 | 49.98 |
Average: | 45.10 |
2006/2007 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.