Nick England | |||||
---|---|---|---|---|---|
M5 | Standard | T | 1905 | 6 | 58.50 |
M6a | Standard | E | 1906 | 1 | 23.37 |
M7 | Standard | F | 1904 | 8 | 76.99 |
M8b | Standard | I | 1904 | 3 | 33.89 |
L2 | Bretwalda | K | 624 | 7 | 58.61 |
L3b | Cantabrigia | P | 2003 | 7 | 65.73 |
L5 | Standard | I | 1905 | 6 | 58.13 |
L7 | Standard | I | 1904 | 3 | 32.90 |
L8 | Standard | A | 1904 | 9 | 88.93 |
E1 | Standard | A | 1904 | 0 | 15.53 |
E2 | Bretwalda | W | 623 | 8 | 73.00 |
Average: | 53.23 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.