Olly Whitehead | |||||
---|---|---|---|---|---|
M7A | Standard | I | 1905 | 5 | 49.57 |
M9 | Modern | S | 1999 | 9 | 63.54 |
L2A | Standard | F | 1905 | 2 | 27.30 |
L4A | Standard | A | 1907 | 14 | 121.54 |
L6 | Standard | E | 1907 | 13 | 117.42 |
L8 | Sengoku | G | 1578 | 10 | 88.84 |
E1* | Anarchy UK | BR | 2005 | 7 | 55.19 |
E3 | Standard | F | 1906 | 14 | 131.08 |
E7 | Standard | T | 1906 | 8 | 74.15 |
Average: | 84.18 |
2015/2016 League table
Historical entry
Updated 2016-11-06
CU DipSoc home page.