League Table for 2009/2010 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2a | M2b | M3 | M4 | M5* | M6 | M7 | MX* | L1 |
1 | Petras Balciunas | 8 | 67.31 | 68.8 | 20.9 | 73.9 | 91.3 | 59.7 | 113.6 | 87.9 | 66.9 | |||
2 | Kaifei Yu | 8 | 66.86 | 104.1 | 69.7 | 81.3 | 34.4 | 33.9 | 10.9 | 20.8 | 101.2 | |||
3 | Richard Smittenaar | 5 | 64.61 | 103.7 | 102.0 | 69.7 | 22.2 | 33.2 | ||||||
4 | Tom Holmes | 3 | 56.53 | 82.9 | 47.5 | 39.2 | ||||||||
5 | Zilvinas Rimas | 9 | 49.54 | 46.7 | 32.9 | 59.4 | 17.7 | 54.9 | 69.9 | 98.8 | 87.9 | 18.5 | ||
Chen Jit Ern | 3 | 41.64 | 26.2 | 96.5 | 57.1 | |||||||||
6 | Sol Richardson | 6 | 40.03 | 38.5 | 33.4 | 27.1 | 53.1 | 13.5 | 48.1 | |||||
7 | William Wong | 4 | 38.77 | 17.4 | 41.5 | 69.9 | 26.2 | |||||||
8 | Matthew Hathrell | 7 | 38.50 | 55.5 | 41.0 | 41.5 | 47.4 | 50.3 | 21.2 | 24.1 | ||||
Albert Beardon | 1 | - | 85.0 | |||||||||||
Matthew Cliffe | 1 | - | 73.9 | |||||||||||
Susie Yates | 1 | - | 54.8 | |||||||||||
Hon Yin Wong | 1 | - | 50.4 | |||||||||||
Nick Day | 3 | - | 40.9 | 49.5 | 63.0 | |||||||||
Bono Xu | 1 | - | 49.3 | |||||||||||
David Barraclough | 1 | - | 47.3 | |||||||||||
Gavin Tapsfield | 2 | - | 61.0 | 41.0 | ||||||||||
Andrew Lee | 1 | - | 40.9 | |||||||||||
Jim Tang | 1 | - | 33.3 | |||||||||||
Alex Heywood | 1 | - | 32.9 | |||||||||||
Shih-Han Chen | 1 | - | 32.5 | |||||||||||
Patrick West | 1 | - | 32.1 | |||||||||||
James Hutchinson | 1 | - | 27.1 | |||||||||||
Tim Kew | 1 | - | 26.5 | |||||||||||
Matthew Wanusu | 1 | - | 25.9 | |||||||||||
John McCambridge | 1 | - | 24.5 | |||||||||||
Johannes Nordstrom | 1 | - | 19.3 | |||||||||||
Andrew Kay | 2 | - | 50.4 | 7.0 |
Updated 2017-02-24
CU DipSoc home page.