Johannes Nordstrom | |||||
---|---|---|---|---|---|
M6 | Bretwalda | W | 654 | 6 | 57.11 |
M7 | Standard | I | 1904 | 6 | 57.69 |
L1 | Standard | F | 1905 | 7 | 66.49 |
L2 | Standard | A | 1904 | 8 | 80.79 |
L3 | Standard | F | 1905 | 6 | 58.13 |
L4 | Standard | T | 1905 | 8 | 74.75 |
L5 | Standard | G | 1905 | 7 | 65.62 |
Average: | 65.80 |
2008/2009 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.