Jeremy Sharples | |||||
---|---|---|---|---|---|
M1* | Standard | T | 1905 | 12 | 113.50 |
M2 | Standard | I | 1903 | 0 | 11.85 |
M3 | Drop Standard | KIE | 1906 | 6 | 49.70 |
M4 | Standard | T | 1904 | 3 | 33.31 |
M5 | Standard | G | 1904 | 5 | 49.89 |
M6 | Standard | F | 1904 | 5 | 49.38 |
Average: | 38.83 |
2006/2007 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.