Adam Stevens | |||||
---|---|---|---|---|---|
M3b | Standard | E | 1903 | 6 | 61.54 |
M4b | Standard | A | 1906 | 7 | 62.97 |
M6b | Standard | A | 1905 | 5 | 49.23 |
M8b | Standard | A | 1904 | 6 | 59.58 |
L1 | Modern | P | 1999 | 7 | 54.19 |
L2 | Bretwalda | N | 624 | 8 | 67.28 |
L3b | Cantabrigia | R | 2003 | 6 | 55.65 |
L6 | Standard | R | 1904 | 4 | 36.86 |
L7 | Standard | F | 1904 | 8 | 78.55 |
Average: | 58.43 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.