Chris Field | |||||
---|---|---|---|---|---|
M1b* | Standard | G | 1903 | 7 | 71.63 |
M2b* | Standard | G | 1903 | 5 | 46.92 |
M4a | Standard | T | 1907 | 11 | 100.84 |
M5 | Standard | R | 1905 | 8 | 75.03 |
M6a | Standard | F | 1906 | 11 | 99.44 |
M8b | Standard | R | 1904 | 2 | 25.08 |
L3a | Standard | G | 1906 | 11 | 95.52 |
L4 | Standard | R | 1905 | 6 | 54.38 |
E1 | Standard | G | 1904 | 3 | 33.36 |
Average: | 69.09 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.