League Table for 2001/2002 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M3 | M4 | M5 | M6* | M7* | M8* | L1 | L2 | L3 | L4* | L5* | LX* | E1 |
1 | Stephen Clark | 13 | 73.83 | 34 | 115 | 61 | 81 | 83 | 79 | 47 | 104 | 70 | 62 | 69 | 20 | 86 | ||
2 | Tim Redding | 7 | 66.31 | 85 | 57 | 76 | 47 | 75 | 57 | 47 | ||||||||
Gaute Strokkenes | 2 | 61.96 | 51 | 73 | ||||||||||||||
3 | Andrew Spray | 9 | 55.64 | 51 | 64 | 75 | 41 | 61 | 56 | 69 | 87 | 61 | ||||||
4 | David Till | 5 | 55.44 | 70 | 68 | 28 | 26 | 43 | ||||||||||
5 | Johannes Nordstrom | 13 | 50.62 | 48 | 76 | 26 | 11 | 17 | 34 | 32 | 44 | 77 | 35 | 79 | 78 | 51 | ||
6 | Rafe Blandford | 12 | 46.52 | 51 | 60 | 11 | 76 | 64 | 94 | 76 | 72 | 73 | 17 | 20 | 79 | |||
Salem Al-Damluji | 3 | 43.75 | 41 | 46 | 54 | |||||||||||||
7 | Jonathan Hogg | 6 | 43.75 | 25 | 24 | 47 | 21 | 82 | 41 | |||||||||
8 | Sylvain Condamin | 6 | 43.07 | 39 | 52 | 51 | 19 | 54 | 38 | |||||||||
Nick Singer | 3 | 39.73 | 60 | 19 | 17 | |||||||||||||
9 | Edwin Thomson | 11 | 28.50 | 27 | 19 | 55 | 26 | 17 | 39 | 17 | 20 | 28 | 30 | 32 | ||||
Joe Hayward | 1 | - | 67 | |||||||||||||||
Louise Burfleet | 1 | - | 51 | |||||||||||||||
Douglas Reay | 1 | - | 51 | |||||||||||||||
Paul Whiting | 1 | - | 41 | |||||||||||||||
Lane Schwarz | 1 | - | 41 | |||||||||||||||
Fred Nicolle | 1 | - | 38 | |||||||||||||||
Cameron Saxby | 1 | - | 38 | |||||||||||||||
Jim Fields | 1 | - | 38 | |||||||||||||||
Tony Evans | 1 | - | 26 | |||||||||||||||
Alex Wilber | 1 | - | 23 | |||||||||||||||
Richard Bradley | 1 | - | 15 |
Updated 2017-02-24
CU DipSoc home page.