League Table for 2013/2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1A* | M2A | M5A | M5B* | L1 | L3* | L5 | L7A* | L7B* | E1* | E3 | E5 |
James Roberts | 4 | 76.25 | 73.8 | 78.7 | 112.6 | 21.7 | |||||||||
1 | Sam Tickle | 8 | 70.21 | 57.5 | 59.9 | 71.3 | 74.5 | 55.9 | 67.7 | 79.5 | 66.9 | ||||
2 | Robert Gowers | 10 | 69.58 | 41.5 | 84.0 | 84.6 | 59.9 | 42.4 | 64.9 | 32.3 | 47.8 | 49.3 | 74.7 | ||
3 | Olly Whitehead | 7 | 68.26 | 17.6 | 64.8 | 45.5 | 51.0 | 47.8 | 79.5 | 111.1 | |||||
4 | Benjamin Gill | 8 | 53.71 | 28.4 | 84.0 | 22.3 | 23.7 | 63.6 | 84.8 | 56.4 | 63.7 | ||||
Nailya Shamgunova | 4 | 50.97 | 45.9 | 48.7 | 56.1 | 19.4 | |||||||||
5 | Zilvinas Rimas | 7 | 42.70 | 76.5 | 48.0 | 51.9 | 32.1 | 55.9 | 67.7 | ||||||
Alastair Thomas | 3 | 41.47 | 33.6 | 44.6 | 49.3 | ||||||||||
Robert Gayer | 2 | 34.39 | 33.3 | 35.5 | |||||||||||
6 | Natnael Getahun | 7 | 33.73 | 33.4 | 48.0 | 34.9 | 15.1 | 44.3 | 47.8 | 38.4 | |||||
Tadhg Piotrowski | 5 | 31.12 | 47.4 | 35.0 | 32.3 | 36.0 | 14.8 | ||||||||
7 | James Brett | 6 | 19.45 | 57.5 | 15.1 | 39.0 | 22.4 | 62.8 | 20.9 | ||||||
Petras Verbyla | 1 | - | 83.7 | ||||||||||||
Vincent Lohmann | 1 | - | 81.8 | ||||||||||||
Alistair Miller | 1 | - | 74.2 | ||||||||||||
Vamsee Bheemireddy | 1 | - | 66.7 | ||||||||||||
Bettina Juszak | 1 | - | 64.4 | ||||||||||||
Marko Tainio | 1 | - | 55.9 | ||||||||||||
Curtis Reubens | 1 | - | 47.8 | ||||||||||||
Joe Bonhum-Carter | 1 | - | 39.8 | ||||||||||||
Robert Gayner | 1 | - | 39.6 | ||||||||||||
Kamile Rastenyte | 1 | - | 34.0 | ||||||||||||
Alex Weigall | 1 | - | 26.2 | ||||||||||||
Ben Trletauh | 1 | - | 21.5 | ||||||||||||
Nakul Khanna | 1 | - | 20.6 | ||||||||||||
Jonny Tsang | 1 | - | 9.7 |
Updated 2017-02-24
CU DipSoc home page.