Natnael Getahun | |||||
---|---|---|---|---|---|
M2A | Standard | T | 1905 | 3 | 33.38 |
L1 | Modern | P | 1998 | 6 | 47.99 |
L3* | Imperial | ME | 1864 | 8 | 34.86 |
L5 | Standard | G | 1904 | 0 | 15.13 |
L7B* | Anarchy UK | PU | 2004 | 5 | 44.26 |
E1* | Machiavelli | T | 1456 | 5 | 47.75 |
E3 | Standard | R | 1904 | 4 | 38.43 |
Average: | 33.73 |
2013/2014 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.