Chris Aylett | |||||
---|---|---|---|---|---|
M3a | Standard | F | 1904 | 2 | 25.71 |
M4b | Standard | E | 1904 | 0 | 15.02 |
M5 | Standard | E | 1905 | 6 | 58.50 |
L2 | Bretwalda | D | 624 | 4 | 34.31 |
L3a | Standard | I | 1906 | 1 | 22.45 |
L5 | Standard | F | 1905 | 2 | 28.72 |
L7 | Standard | E | 1903 | 0 | 11.70 |
Average: | 28.06 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.