Sam Stokes | |||||
---|---|---|---|---|---|
M1b* | Standard | R | 1903 | 4 | 36.98 |
M3a | Standard | E | 1904 | 6 | 56.72 |
M4b | Standard | I | 1906 | 8 | 71.72 |
M6b | Standard | G | 1905 | 7 | 66.74 |
M8b | Standard | T | 1904 | 7 | 69.83 |
L1 | Modern | F | 1999 | 4 | 35.29 |
Average: | 60.06 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.