J-J Wilks | |||||
---|---|---|---|---|---|
M2b | Standard | F | 1904 | 7 | 66.68 |
M3a | Standard | A | 1904 | 7 | 69.00 |
M4b | Standard | T | 1906 | 14 | 132.47 |
M5b | Standard | G | 1904 | 4 | 41.75 |
M6b* | Octarine | K | 4 | 9 | 81.72 |
M7b | Standard | A | 1903 | 3 | 32.66 |
L1 | Standard | E | 1904 | 1 | 19.84 |
L2a | Standard | E | 1903 | 1 | 17.76 |
L3b | Standard | R | 1904 | 11 | 108.23 |
L4 | Standard | G | 1904 | 9 | 91.03 |
L5b | Cantabrigia | R | 2004 | 8 | 67.89 |
L6b | Bretwalda | L | 624 | 5 | 44.12 |
L7 | Modern | S | 1997 | 7 | 55.35 |
E1b* | Double Modern | BU | 4 | 14 | 52.98 |
E2b* | Octarine | M | 3 | 8 | 71.14 |
E8 | Standard | A | 1905 | 9 | 83.76 |
EX* | Standard | E | 1907 | 1 | 26.25 |
Average: | 63.89 |
2002/2003 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.