Geoff Simons | |||||
---|---|---|---|---|---|
M4b | Standard | G | 1904 | 6 | 57.87 |
M5b | Standard | A | 1905 | 6 | 57.64 |
M6b | Standard | R | 1904 | 4 | 38.56 |
M7b | Standard | F | 1904 | 8 | 80.10 |
M8 | Standard | F | 1906 | 4 | 42.32 |
L0b | Heptarchy | M | 654 | 5 | 43.04 |
L6 | Standard | E | 1905 | 2 | 28.26 |
L8* | Colonial | R | 1873 | 8 | 45.67 |
Average: | 49.68 |
1996/1997 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.