2014–L2A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Robert Gowers | 9 | 1642 | 84.01 | 1905 |
F | Benjamin Gill | 9 | 1642 | 84.01 | 1905 |
G | James Roberts | 8 | 1443 | 73.80 | 1905 |
E | Tadhg Piotrowski | 5 | 927 | 47.43 | 1905 |
T | Natnael Getahun | 3 | 653 | 33.38 | 1905 |
I | Olly Whitehead | 0 | 345 | 17.63 | 1905 |
R | Jonny Tsang | 0 | 190 | 9.73 | 1903 |
Updated 2013-11-29
CU DipSoc home page.