2014–L1A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | Zilvinas Rimas | 8 | 1443 | 76.51 | 1905 |
F | Vamsee Bheemireddy | 7 | 1257 | 66.66 | 1905 |
A | Sam Tickle | 6 | 1085 | 57.55 | 1905 |
G | James Brett | 6 | 1085 | 57.55 | 1905 |
T | Robert Gowers | 4 | 783 | 41.52 | 1905 |
I | Benjamin Gill | 2 | 536 | 28.43 | 1905 |
R | n/a | 1 | 411 | 21.78 | 1905 |
Updated 2013-11-29
CU DipSoc home page.