Sam Tickle | |||||
---|---|---|---|---|---|
M1A* | Standard | A | 1905 | 6 | 57.55 |
L1 | Modern | G | 1998 | 8 | 59.92 |
L3* | Imperial | FR | 1864 | 21 | 71.27 |
L5 | Standard | F | 1905 | 8 | 74.53 |
L7A* | Ancient Mediterranean | E | 4 | 8 | 55.92 |
E1* | Machiavelli | L | 1456 | 7 | 67.69 |
E3 | Standard | E | 1904 | 8 | 79.52 |
E5 | Standard | T | 1909 | 8 | 66.87 |
Average: | 70.21 |
2013/2014 League table
Historical entry
Updated 2016-11-06
CU DipSoc home page.