Ashley Craft | |||||
---|---|---|---|---|---|
M1 | Standard | I | 1904 | 1 | 20.83 |
M2 | Standard | A | 1904 | 6 | 56.99 |
M3 | Standard | F | 1904 | 9 | 90.89 |
M5 | Bretwalda | M | 653 | 6 | 52.09 |
M6 | Bretwalda | G | 654 | 4 | 46.62 |
M7 | Standard | R | 1904 | 3 | 30.66 |
L2 | Standard | F | 1904 | 6 | 59.49 |
L3 | Standard | E | 1905 | 3 | 34.96 |
L4 | Standard | G | 1905 | 3 | 33.81 |
L5 | Standard | T | 1905 | 2 | 27.99 |
Average: | 45.43 |
2008/2009 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.