Chen Jit Ern | |||||
---|---|---|---|---|---|
M2 | Standard | I | 1904 | 3 | 32.42 |
M5 | Bretwalda | L | 653 | 6 | 52.09 |
M6 | Bretwalda | M | 654 | 5 | 51.67 |
M7 | Standard | E | 1904 | 7 | 67.61 |
L1 | Standard | E | 1905 | 2 | 28.36 |
L3 | Standard | I | 1905 | 4 | 41.94 |
L4 | Standard | E | 1905 | 8 | 74.75 |
L5 | Standard | I | 1905 | 1 | 22.63 |
Average: | 46.43 |
2008/2009 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.