Tim Redding | |||||
---|---|---|---|---|---|
M2a | Standard | G | 1906 | 15 | 136.26 |
M4a | Standard | F | 1907 | 8 | 72.00 |
M6a | Standard | I | 1906 | 7 | 61.50 |
M7 | Standard | T | 1904 | 1 | 19.95 |
L1 | Modern | B | 1999 | 8 | 59.07 |
L2 | Bretwalda | W | 624 | 8 | 67.28 |
Average: | 69.34 |
2003/2004 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.