Jack Rudd
M2bStandard A 1903 4 41.74
M3Modern U 1998 2 23.78
M5Standard T 1903 0 10.67
M7Modern P 1997 5 40.76
M8Aberration I 1904 2 23.60
M9Bretwalda W 624 1 19.68
M10Standard I 1904 2 24.95
L1Bretwalda M 624 2 23.30
L2Standard F 1903 6 59.45
L3Cantabrigia E 2004 5 46.25
L4Modern R 1998 9 59.68
L5Drop Standard E 1906 10 63.03
L7Standard T 1906 8 71.27
L8Drop Bretwalda GLO 627 2 25.39
LX*Standard E 1904 0 13.23
L9Standard R 1905 6 53.31
E0Cantabrigia S 2005 0 16.79
E1Bretwalda L 624 3 30.67
E2Standard T 1904 0 14.61
E3Standard E 1905 1 21.33
E4*Devolution I 2004 7 56.76
E5Standard G 1905 4 40.03
Average:35.51

1998/1999 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!