Geoff Simons
M2aStandard R 1904 9 85.09
M3Modern F 1998 9 67.98
M4Standard I 1903 4 39.72
M7Modern B 1997 9 69.60
M8Aberration Z 1904 8 63.43
M9Bretwalda D 624 11 93.97
L1Bretwalda L 624 8 68.25
L2Standard G 1903 8 82.91
L3Cantabrigia S 2004 10 90.53
L4Modern G 1998 13 94.89
L5Drop Standard A 1906 13 82.44
L7Standard E 1906 10 90.57
L8Drop Bretwalda WEX 627 17 73.17
LX*Standard F 1911 18 143.56
L9Standard T 1905 1 22.17
E0Cantabrigia K 2005 10 85.36
E1Bretwalda K 624 7 59.68
E2Standard F 1905 8 71.99
E3Standard I 1905 9 80.81
E5Standard A 1905 10 94.89
E7Standard I 1904 6 59.06
Average:73.83

1998/1999 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!