Geoff Simons | |||||
---|---|---|---|---|---|
M2a | Standard | R | 1904 | 9 | 85.09 |
M3 | Modern | F | 1998 | 9 | 67.98 |
M4 | Standard | I | 1903 | 4 | 39.72 |
M7 | Modern | B | 1997 | 9 | 69.60 |
M8 | Aberration | Z | 1904 | 8 | 63.43 |
M9 | Bretwalda | D | 624 | 11 | 93.97 |
L1 | Bretwalda | L | 624 | 8 | 68.25 |
L2 | Standard | G | 1903 | 8 | 82.91 |
L3 | Cantabrigia | S | 2004 | 10 | 90.53 |
L4 | Modern | G | 1998 | 13 | 94.89 |
L5 | Drop Standard | A | 1906 | 13 | 82.44 |
L7 | Standard | E | 1906 | 10 | 90.57 |
L8 | Drop Bretwalda | WEX | 627 | 17 | 73.17 |
LX* | Standard | F | 1911 | 18 | 143.56 |
L9 | Standard | T | 1905 | 1 | 22.17 |
E0 | Cantabrigia | K | 2005 | 10 | 85.36 |
E1 | Bretwalda | K | 624 | 7 | 59.68 |
E2 | Standard | F | 1905 | 8 | 71.99 |
E3 | Standard | I | 1905 | 9 | 80.81 |
E5 | Standard | A | 1905 | 10 | 94.89 |
E7 | Standard | I | 1904 | 6 | 59.06 |
Average: | 73.83 |
1998/1999 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.