Jonathan Amery | |||||
---|---|---|---|---|---|
M2a | Standard | I | 1904 | 3 | 32.44 |
M3 | Modern | I | 1998 | 3 | 28.62 |
M5 | Standard | R | 1905 | 4 | 35.67 |
M7 | Modern | U | 1997 | 6 | 45.20 |
M8 | Aberration | H | 1904 | 3 | 28.82 |
M10 | Standard | E | 1904 | 0 | 14.58 |
L1 | Bretwalda | D | 624 | 0 | 14.30 |
L3 | Cantabrigia | R | 2004 | 4 | 38.76 |
L4 | Modern | U | 1998 | 0 | 14.21 |
L7 | Standard | I | 1906 | 3 | 34.16 |
L8 | Drop Bretwalda | ION | 627 | 14 | 61.07 |
E2 | Standard | I | 1905 | 3 | 32.56 |
E3 | Standard | T | 1903 | 0 | 11.01 |
E4* | Devolution | S | 2004 | 1 | 19.86 |
E5 | Standard | F | 1905 | 7 | 64.28 |
Average: | 32.55 |
1998/1999 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.