Duncan Richer | |||||
---|---|---|---|---|---|
M4b | Heptarchy | N | 655 | 5 | 44.30 |
M7b | Bretwalda | D | 624 | 10 | 83.14 |
M8c | Heptarchy | M | 653 | 0 | 9.70 |
L1a* | Octarine | O | 4 | 5 | 44.49 |
L2b | Standard | F | 1906 | 5 | 45.76 |
L3a | Modern | T | 1998 | 11 | 81.21 |
L4b | Bretwalda | M | 625 | 2 | 23.76 |
L5a | Standard | G | 1907 | 6 | 56.71 |
L6* | Octarine | C | 4 | 1 | 19.33 |
L7* | Octarine | G | 4 | 2 | 24.19 |
L8 | Bretwalda | E | 625 | 7 | 57.74 |
E1 | Modern | B | 1998 | 5 | 38.60 |
E3 | Modern | I | 1998 | 6 | 46.18 |
E4 | Drop Bretwalda | TAM | 624 | 0 | 14.28 |
E7 | Bretwalda | G | 624 | 9 | 73.23 |
Average: | 47.88 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.