Alex Elliott | |||||
---|---|---|---|---|---|
M3B | Standard | F | 1907 | 6 | 52.20 |
M7B | Sengoku | LB | 1577 | 1 | 24.86 |
M9 | Modern | I | 1999 | 0 | 17.24 |
L2C* | Anarchy UK | PU | 2004 | 2 | 26.47 |
L4B* | Anarchy UK | PU | 2003 | 0 | 15.85 |
L8 | Sengoku | Y | 1575 | 0 | 19.64 |
E7 | Standard | F | 1906 | 4 | 41.94 |
Average: | 31.18 |
2015/2016 League table
Historical entry
Updated 2016-11-06
CU DipSoc home page.