2015–M | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
E | Benjamin Studebaker | 8 | 1398 | 72.98 | 1906 |
F | Tadhg Pitrowski | 8 | 1398 | 72.98 | 1906 |
R | Lukasz Smith | 8 | 1360 | 70.98 | 1906 |
T | Stuart Grigg | 6 | 1070 | 55.82 | 1906 |
I | Frankie Higgs | 4 | 791 | 41.28 | 1906 |
A | Chris Martin | 0 | 345 | 17.98 | 1905 |
G | Jame Brett | 0 | 345 | 17.98 | 1905 |
Updated 2015-10-23
CU DipSoc home page.