2014–M5A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Eivind Eide | 13 | 2579 | 123.27 | 1905 |
T | Jonatan Laulainen | 9 | 1642 | 78.50 | 1905 |
R | Chris Martin | 8 | 1392 | 66.52 | 1905 |
E | Herman Furberg | 2 | 536 | 25.62 | 1905 |
I | Michael Ang | 2 | 536 | 25.62 | 1905 |
G | Ignas Urbonavicius | 0 | 345 | 16.47 | 1905 |
A | Matthew Wang | 0 | 293 | 14.00 | 1904 |
Updated 2015-02-01
CU DipSoc home page.