2014–L5A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | Robert Gowers | 9 | 1642 | 84.62 | 1905 |
R | Vincent Lohmann | 9 | 1587 | 81.79 | 1905 |
T | Olly Whitehead | 7 | 1257 | 64.77 | 1905 |
G | Curtis Reubens | 5 | 927 | 47.77 | 1905 |
I | Alastair Thomas | 3 | 653 | 33.63 | 1905 |
F | Benjamin Gill | 1 | 433 | 22.33 | 1905 |
A | James Brett | 0 | 293 | 15.09 | 1904 |
Updated 2013-11-29
CU DipSoc home page.