League Table for 2010/2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 | M4 | L2 | L3 | L4 | LX* |
1 | Matthias Görgens | 4 | 76.19 | 14.70 | 79.31 | 134.56 | 18.09 | ||||
2 | Chen Jit Ern | 4 | 65.51 | 51.46 | 85.41 | 50.12 | 61.00 | ||||
3 | Matthew Hathrell | 5 | 61.36 | 58.14 | 40.72 | 93.92 | 52.66 | 109.89 | |||
4 | Robert Gowers | 6 | 58.78 | 47.96 | 78.96 | 85.41 | 32.77 | 38.00 | 75.13 | ||
5 | Janice Heng | 6 | 41.90 | 60.31 | 58.14 | 27.88 | 64.87 | 16.73 | 32.88 | ||
6 | Thomas Clausen | 5 | 41.44 | 42.68 | 15.40 | 56.44 | 52.50 | 47.82 | |||
7 | Brian Premchand | 4 | 34.61 | 38.90 | 43.90 | 21.04 | 18.09 | ||||
8 | Ricardo Cebrian | 3 | 31.31 | 24.01 | 43.90 | 26.02 | |||||
Seppo Kangas | 3 | 24.15 | 61.11 | 33.07 | 15.23 | ||||||
Roberts Blukis | 2 | - | 42.68 | 68.14 | |||||||
Geell Farrar | 1 | - | 60.31 | ||||||||
Petras Balciunas | 2 | - | 70.69 | 48.10 | |||||||
Karina | 1 | - | 57.94 | ||||||||
Bryn Dickinson | 1 | - | 42.68 | ||||||||
David Wade | 1 | - | 42.12 | ||||||||
Adam Wright | 2 | - | 51.46 | 38.16 | |||||||
Zilvinas Rimas | 1 | - | 34.31 | ||||||||
Edward Saban | 1 | - | 34.31 |
Updated 2017-02-24
CU DipSoc home page.