Zilvinas Rimas | |||||
---|---|---|---|---|---|
M1b* | Standard | R | 1903 | 5 | 46.66 |
M2b | Standard | F | 1905 | 3 | 32.94 |
M3 | Standard | F | 1904 | 6 | 59.44 |
M4 | Standard | E | 1905 | 0 | 17.66 |
M5* | Standard | E | 1906 | 6 | 54.93 |
M6 | Standard | I | 1904 | 7 | 69.95 |
M7 | Standard | R | 1905 | 11 | 98.76 |
MX* | Standard | E | 1912 | 11 | 87.89 |
L1 | Standard | R | 1904 | 1 | 18.51 |
Average: | 49.54 |
2009/2010 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.