League Table for 2005/2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a* | M2b* | M3 | M4 | M5* | L1* |
1 | Caspar Green | 4 | 77.44 | 50.02 | 75.43 | 79.46 | 23.69 | ||
2 | Steve Keen | 5 | 76.50 | 38.98 | 94.51 | 58.50 | 15.28 | 48.79 | |
3 | Jeremy Richardson | 4 | 65.09 | 99.93 | 65.09 | 78.35 | 59.03 | ||
4 | Johannes Nordstrom | 4 | 58.50 | 69.61 | 58.50 | 57.69 | 77.60 | ||
James Keough | 2 | 46.77 | 25.55 | 46.77 | |||||
5 | Carl Miller | 4 | 41.64 | 26.93 | 14.71 | 68.57 | 54.70 | ||
Tin Hang Cheung | 2 | 38.79 | 33.78 | 38.79 | |||||
Andre Kveh | 2 | 33.28 | 56.37 | 33.28 | |||||
Adeep Husain | 2 | 22.90 | 14.71 | 31.10 | |||||
6 | Robbie Duschinsky | 3 | 20.59 | 20.59 | 78.35 | 70.21 | |||
Jonathan Nelson | 1 | - | 66.06 | ||||||
Mark Littlewood | 3 | - | 80.67 | 32.81 | 59.03 | ||||
Robert Euston | 1 | - | 56.37 | ||||||
Roland Foxcroft | 1 | - | 50.02 | ||||||
Fredrik Heijdenberg | 1 | - | 32.06 | ||||||
Peter Tarnaski | 1 | - | 13.65 |
Updated 2017-02-24
CU DipSoc home page.