Caspar Green | |||||
---|---|---|---|---|---|
M2 | Standard | I | 1904 | 4 | 41.72 |
M3a | Standard | I | 1904 | 7 | 69.61 |
M4 | Standard | G | 1904 | 7 | 71.15 |
M6 | Standard | T | 1904 | 7 | 68.95 |
M8 | Bretwalda | G | 623 | 6 | 54.96 |
L1 | Standard | G | 1904 | 1 | 20.08 |
L6 | Cantabrigia | E | 2004 | 9 | 83.37 |
L8 | Cantabrigia | T | 2004 | 9 | 79.65 |
LX* | Standard | E | 1908 | 1 | 27.61 |
Average: | 61.19 |
2004/2005 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.