Robbie Duschinsky | |||||
---|---|---|---|---|---|
M3a | Standard | F | 1904 | 7 | 69.61 |
M6 | Standard | E | 1904 | 5 | 49.55 |
M7a | Standard | F | 1904 | 8 | 79.27 |
M8 | Bretwalda | D | 623 | 8 | 71.15 |
L3 | Standard | R | 1903 | 4 | 37.81 |
L4 | Standard | T | 1904 | 5 | 46.82 |
L8 | Cantabrigia | E | 2004 | 8 | 69.80 |
Average: | 60.57 |
2004/2005 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.