Jeremy Richardson | |||||
---|---|---|---|---|---|
M3a | Standard | G | 1904 | 3 | 33.78 |
M7a | Standard | A | 1904 | 2 | 26.46 |
M8 | Bretwalda | L | 623 | 4 | 37.76 |
L3 | Standard | I | 1903 | 3 | 32.46 |
L4 | Standard | E | 1904 | 5 | 46.82 |
L6 | Cantabrigia | T | 2004 | 3 | 32.04 |
L8 | Cantabrigia | P | 2004 | 7 | 60.63 |
Average: | 38.56 |
2004/2005 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.