Aidan Reilly | |||||
---|---|---|---|---|---|
M2c* | Standard | R | 1903 | 6 | 57.23 |
M3a | Standard | R | 1904 | 5 | 46.82 |
M6b* | Octarine | H | 4 | 8 | 71.54 |
M7b | Standard | G | 1903 | 5 | 51.20 |
M8 | Standard | F | 1904 | 6 | 59.92 |
MX* | Standard | A | 1909 | 8 | 68.35 |
L3a | Standard | A | 1904 | 5 | 49.86 |
L4 | Standard | T | 1904 | 4 | 40.80 |
L5b | Cantabrigia | S | 2004 | 2 | 22.49 |
L6a | Standard | T | 1904 | 1 | 20.28 |
L7 | Modern | G | 1997 | 10 | 78.23 |
L8 | Standard | I | 1904 | 8 | 79.77 |
E2b* | Octarine | X | 3 | 4 | 37.04 |
E4 | Standard | F | 1905 | 9 | 85.53 |
E5 | Standard | I | 1905 | 4 | 41.04 |
Average: | 52.36 |
2002/2003 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.