Aidan Reilly
M2c*Standard R 1903 6 57.23
M3aStandard R 1904 5 46.82
M6b*Octarine H 4 8 71.54
M7bStandard G 1903 5 51.20
M8Standard F 1904 6 59.92
MX*Standard A 1909 8 68.35
L3aStandard A 1904 5 49.86
L4Standard T 1904 4 40.80
L5bCantabrigia S 2004 2 22.49
L6aStandard T 1904 1 20.28
L7Modern G 1997 10 78.23
L8Standard I 1904 8 79.77
E2b*Octarine X 3 4 37.04
E4Standard F 1905 9 85.53
E5Standard I 1905 4 41.04
Average:52.36

2002/2003 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!