John Mark Edmundson | |||||
---|---|---|---|---|---|
M2c* | Standard | I | 1903 | 6 | 61.37 |
M3a | Standard | T | 1904 | 2 | 26.69 |
M4a | Standard | T | 1905 | 0 | 16.92 |
M5a | Bretwalda | G | 624 | 6 | 50.77 |
M6a | Standard | T | 1903 | 6 | 61.81 |
M7a | Bretwalda | G | 623 | 6 | 52.35 |
L1 | Standard | A | 1904 | 4 | 39.37 |
L2b | Cantabrigia | E | 2004 | 7 | 64.11 |
L3a | Standard | F | 1904 | 5 | 49.86 |
L4 | Standard | A | 1904 | 2 | 26.48 |
L5b | Cantabrigia | K | 2004 | 2 | 24.09 |
L6a | Standard | F | 1904 | 1 | 20.28 |
L7 | Modern | P | 1997 | 3 | 27.76 |
L8 | Standard | A | 1904 | 0 | 15.56 |
E1b* | Double Modern | PS | 4 | 13 | 51.71 |
E2b* | Octarine | O | 3 | 8 | 75.34 |
E3 | Standard | E | 1904 | 2 | 26.03 |
E5 | Standard | A | 1905 | 3 | 34.21 |
E7 | Standard | G | 1905 | 0 | 16.99 |
E8 | Standard | I | 1905 | 3 | 33.28 |
Average: | 34.50 |
2002/2003 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.