Johannes Nordstrom
M2bStandard R 1904 5 47.73
M4Bretwalda N 624 9 75.99
M5Cantabrigia T 2004 2 26.18
M6*Octarine C 3 0 11.06
M7*Ancient Mediterranean G 5 0 17.30
M8*Drop Standard PAR 1906 4 34.24
L1Standard I 1903 3 32.50
L2Standard R 1905 5 44.33
L3Cantabrigia S 2004 9 76.87
L4*Double Modern IR 3 9 34.82
L5*Octarine X 4 9 78.59
LX*Standard E 1908 9 77.83
E1Standard G 1903 5 50.75
Average:50.62

2001/2002 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!