Stephen Clark
M2bStandard A 1904 3 34.14
M3Standard R 1903 11 114.54
M5Cantabrigia S 2004 7 61.11
M6*Octarine M 5 10 81.49
M7*Ancient Mediterranean C 5 13 82.91
M8*Drop Standard EDI 1906 12 78.69
L1Standard R 1903 5 47.18
L2Standard A 1905 11 103.96
L3Cantabrigia K 2004 8 70.23
L4*Double Modern PS 3 15 61.89
L5*Octarine C 4 8 68.81
LX*Standard I 1906 0 19.87
E1Standard A 1903 8 85.63
Average:73.83

2001/2002 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!